Industrial Training cum Experience Certificate Program (1 Month)
| Day | Session | Topic |
|---|---|---|
| Day 1 | Lecture 1 | Digital Forensics: An Introduction |
| Lecture 2 | Forensic Science: Legal Dimensions | |
| Lecture 3 | Computer Fundamentals and Storage Concepts | |
| Day 2 | Lecture 4 |
> Principles and Types of Cyber Forensics > Classification of Cyber Evidence |
| Lecture 5 |
> CFCoE: Structure and Workflow > CFCoE: Policies, SOPs, and Guidelines |
|
| Day 3 | Lecture 6 | Legal and Practical Aspects of Digital Evidence Seizure |
| Day 4 | Lab 1 | RAM Forensics: Concepts, Tools, and Hands-On |
| Day 5 | Lecture 7 | > Essentials of Computer Forensics |
| Lab 2 | > Demonstration & Hands-On Practical of Tableau TX1 | |
| Day 6 | Lab 3 | Hands-on Practical of Tableau TX1 |
| Query Session | > Query Session & Topic and Project Allotment | |
| Day 7 | Lab 4 | Demonstration & Hands-on Practical of FTK Imager |
| Day 8 | Lab 5 | Demonstration & Hands-on Practical of FTK Toolkit |
| Day 9 | Lab 6 | Demonstration of Magnet Process |
| Day 10 | Lab 7 | Hands-on Practical of Magnet Process |
| Day 11 | Lab 8 | Demonstration of Magnet Examiner |
| Day 12 | Lab 9 | Hands-on Practical of Magnet Examiner |
| Day 13 | Lecture 8 | > Fundamentals of Mobile Forensics |
| Lab 10 | > Demonstration of UFED 4PC | |
| Day 14 | Lab 11 | > Demonstration of UFED Physical Analyser (PA) |
| Day 15 | Lab 12 | Hands-On Practical of UFED 4PC |
| Day 16 | Lab 13 | Hands-On Practical of UFED PA |
| Day 17 | Lecture 9 |
> Introduction to E-mail Forensics & crimes related to it > Email forensic clients backups |
| Day 18 | Lab 14 | Hands-on Practical of E-mail Forensics |
| Day 19 | Lab 15 | Introduction to Social Media Forensics |
| Day 20 | Lab 16 | Introduction to Cloud Forensics |
| Day 21 | Lab 17 | Report Preparation and Final Drafting |
| Day 22 | Presentation |
> Project Presentation and Final Submission of Projection Paper > Power Point Presentation |